Maddison Shorthouse | Pipkin Potts | 68% | 1st |
Holly Bothamley | Chutney | 67% | 2nd |
Benjamin Roles-Wain | Gwynnie | 62% | 3rd |
Lucy Davis | Amy | 62% | 3rd |
Rhianne | Royal Rebel | 60% | 5th |
Clare Roles-Wain | Roy | 65% | 3rd |
Yvette Ingram | Curraghduff | 67% | 2nd |
Hannah Stock | Gort-derry-Boy-Galaxy | 62% | 4th |
Elizabeth Edwards | Tremwedge | 62% | 4th |
Rhianne | Coco Bean | 69% | 1st |
Benjamin Roles-Wain | Gywnnie | 4th | |
Lucy Davies | Amy | 6th | |
Claire Roles-Wain | Roy | ||
Daisy Burman | Saphire | 3rd | |
Annabel Dove | Chutney | 2nd | |
Zoe Kruze | Pearl | 1st | |
Daniela Palmer | Gino | 5th | |
Natasha Watson | Rock of the Heart | 4th | |
Tara Leddy |
Vicky Woods | Zed | 68% | 2nd |
Zoe Kruze | Pearl | 67% | 4th |
Daniela | Gino | 66% | 6th |
Natasha Watson | Rock of the Heart | 66% | 5th |
Tara Leddy | Tiggy | 63% | |
Lydia | Woody | 63% | |
Hannah Stock | Gort-Derry-Boy-Galaxy | 60% | |
Marion Smith | Star | 69% | 1st |
Daisy Burman | Saphie | 64% | |
Alice Bell | Prince | 67% | 3rd |
Becky Irwin | Pimms | 67% | 3rd |
Ann Shearring | Merlin 11 | 65% | 1st |
Stacey Bannister | Buddy | 65% | 1st |